Data Range Checking Criteria
Meteorological Data
| Parameter | Not less than | Not greater than |
|---|---|---|
| Air Temperature | -10° C | 50° C |
| Wind Direction | 0° | 360° |
| Wind Speed | 0.5 m/s (for 12 hrs consecutively) | 30 m/s |
| Barometric Pressure | 900 mb | 1060 mb |
| Solar Radiation | 0 KW/m2 | 1.5 KW/m2 |
| Quantum Radiation | 0 µEinsteins/m2/s | 3000 µEinsteins/m2/s |
| Precipitation | 0 mm/min | 3 mm/min |
| Relative Humidity | 0% | 100% |
Hydrographic Data
| Parameter | Not less than | Not greater than |
|---|---|---|
| Water Temperature | -5° C | 45° C |
| Salinity | 0 PSU | 40 PSU |
| Dissolved Oxygen (%) | 0 % | 200 % |
| Dissolved Oxygen (mg/L) | 0 mg/L | 20 mg/L |
| Turbidity (Formazin Nephelometric Units) | -3 FNU | 1000 FNU |
Water Level
| Station | Not less than | Not greater than |
|---|---|---|
| Dauphin Island | -3.0 Feet | 5.0 Feet |
Water Height
| Station | Not less than | Not greater than |
|---|---|---|
| Bon Secour | 1.0 m | 2.5 m |
| Cedar Point | 1.0 m | 3.0 m |
| Katrina Cut | 3.0 m | 5.0 m |
| Middle Bay | 2.0 m | 6.0 m |
| Perdido Pass | 0.5m | 2.5 m |
Aggregate Quality Flag
| Flag | |
|---|---|
| -9 | missing value |
| 0 | quality not evaluated |
| 1 | bad |
| 2 | questionable/suspect |
| 3 | good |